Product Description :
Name | Butyl NBR/SBR/NR rubber sheet |
Color | red,grey,yellow ,blue ,black,green etc |
Thickness | 1mm-50 mm |
Width | 500-3000mm |
Density | 1.2-1.8g/cm3 |
Tensile strength | 2- 26mpa |
Elongation | 200~660% |
Hardness | 40-75shore A |
Usage | Used to punch all kinds of oil type oil seal, seals, rings, fats and oils in contact with the table, floor, electronic products and thermal aging laying places, good sealing and anti-swelling; |
Surface | Both sides of surface smooth / as the orders from customer , fabric insertion available |
Payment | 30% deposit and 70% upon the copy of B/L |
Delivery time | Within 15 days after the sign of contract |
Other rubber products :
NR: high flexibility,good comprehensive physical mechanic performance.
SBR: better wear-resistant and anti-aging function than NR,low prices.
CR(Neoprene): good climate resistant,ozone proof,hot resistance and chemical resistant.
NBR: good oil-resistant,wear-resistant and anti-aging.
EPDM: good anti-aging,ozone proof,polar liquid resistant,good electric performance,lightest rubber.
Butyl:low permeability,good anti-aging.
Sillicone(Q): Excellent oil and fats resistance and for high temperatureup to 260. high resistant one can reach to 250-300 C.
Viton(FPM/FKM): For high temperature up to 300 C.
Industrial Purpose Rubber Sheet | |||
NR,SBR, Neoprene, Nitrile, EPDM, Silicone, Viton, Butyl, Insulation, Antistatic, Abrasion Resistance, Fire Resistance, Oil-resistance… | |||
SBR | Working Temperature | -30°C-80°C | |
Tensile strength | 2-8mpa | ||
Hardness | 50-80 Duro | ||
NBR |
| General Grade | High Grade |
Material Selection | SBR/NBR | Nitrile | |
Working Temperature | -30°C-80°C | -30°C-110°C | |
Tensile strength | 3-8mpa | ||
Hardness | 50-80 Duro | ||
CR |
| General Grade | High Grade |
Material Selection | SBR/CR | Neoprene | |
Working Temperature | -30°C-80°C | -30°C-110°C | |
Tensile strength | 3-8mpa | ||
Hardness | 50-80 Duro | ||
EPDM |
| General Grade | High Grade |
Material Selection | SBR/EPDM | EPDM | |
Working Temperature | -30°C-80°C | -30°C-110°C | |
Tensile strength | 3-8mpa | ||
Hardness | 50-80 Duro | ||
Silicone | Working Temperature | -50°C-220°C | |
Tensile strength | 6-8mpa | ||
Hardness | 60-70 Duro | ||
Viton | Working Temperature | -50°C-220°C | |
Tensile strength | 6-8mpa | ||
Hardness | 70+/-5 Duro | ||
Insulation | Polymer Content | 100% SBR | |
Working Temperature | -30°C-100°C | ||
Proof Voltage | 15KV-50KV | ||
Color | Black, Grey | ||
Surface | Smooth/ fine rib | ||
Antistatic/ESD | Material | NBR/SBR | |
Working Temperature | -30°C-100°C | ||
Top Layer | 107-109Ω | ||
Bottom Layer | 103-105Ω | ||
Color | Green+black |
Packaging & Shipping :
Packaging Detail:
stander exports packing/Pallet/wood box and as customers required
Delivery Detail:
15 days after getting your confirmation .
QingDao BothWin co,. ltd is an outstanding manufacturer of rubber conveyor belts and rubber sheets. In addition, our quality system has passed the certifacte of ISO 9000:2001 , which is further a testimony to the quality of our working and products."Quality first, then quantity" is our factory's spirit, adhere to customer needs is marked with the needs of the business philosophy.
Our certificate :
Our Services :
Provide rubber sheet without middlemen.
Competitive prices based on better quality.
years experience in rubber sheet produce.
Try our best to satisfy your requirement.
Why select QingDao Bothwin co.,ltd :
1. We are manufacturer, quality is ensured while price is absolutely the lowest without middleman
2. As an expert in rubber sheet, we own the most skillful and experienced engineers
3. Customization is one of the biggest advantages. Your per technical demand can be met.
4. Once order is made, we factory can ensure delivery time