
| Product name | FIBC BAG / PP jumbo bag /bulk bag |
| Specification | As customers' requirements/OEM/ ODM |
| Materials | 100% virgin PP or as customer's requirements |
| Color | White, Black, Beige or as customer's requirements |
| Type of bag | U-panel/ tubular/circular/rectangular shape |
| Fabric | Laminated/Plain/Vent |
| GSM | 140-220GSM |
| Top | Full open/ with spout/with skirt cover/ duffle |
| Bottom | Flat/ Discharging spout |
| Liner | Liner( HDPE,LDPE) or as customers' requirements |
| Sewing | Plain/chain/chain lock with optional soft-proof |
| Lifting loop | 2 or 3 or 4 belts, cross corner loop/fully loop/loop in loop |
| SWL | 500KG- 3000KG |
| SF | 5:1/4:1/3:1 or as per customer's requirements |
| Treatment | UV treated, or as per customer's requirements |
| Surface Dealing | A. Coating or plain B. Printing or no printing |
| Application | Storage and Packaging rice, flour, sugar, salt, animal feed, asbestos, fertilizer, sand, cement, metals, cinder, waste etc. |
| Characteristics | Breathable,airy,anti-static,conductive,UV,stabilization,reinforcement,dust-proof,moisture-proof |
| Packaging | Packing in bales or pallets |
| MOQ | 500PCS |
| Production | 200 Tons/Month |
| Deliver time | The first container within 10-20 days after order confirmation , the later as per customer's requirements |
| Payment Terms | L/C at sight or T/T |
| Certification | SGS, ISO9001, ISO14001 |
